Target Budget (USD)
Most Efficient (CPM)
EthicalAds
$2.00 avg. CPM
Largest Reach
Google Ads
4.3B active users
Premium CPC
Substack Sponsor
$12.00 avg. CPC
Lowest CPC
TikTok
$0.19 avg. CPC
Leading people from the feeling of undiscipled and disconnected to God, to a relationship with God using the Prophecies of Jesus Seminar. I use my videos for a 3 year journey towards discipleship in God’s voice through a confirmational system of hearing God as a community of believers I solve major problems in the world using God’s voice through a community confirmational system through those seeking. I help businesses out of crisises and consult them in good risk management strategies.
Target Budget (USD)
EthicalAds
$2.00 avg. CPM
Google Ads
4.3B active users
Substack Sponsor
$12.00 avg. CPC
TikTok
$0.19 avg. CPC
Explore 19 platforms including niche networks down to 50k users.
| Platform | Scale | Avg. CPC | Impressions / $10 | Projected Reach | User Base |
|---|---|---|---|---|---|
Google Search Search | Global Giant | $2.32 | 260 | 2,604 Total Reach for $100 | 4300M |
Facebook Social | Global Giant | $0.94 | 671 | 6,711 Total Reach for $100 | 3000M |
Instagram Social | Global Giant | $1.23 | 833 | 8,333 Total Reach for $100 | 2000M |
LinkedIn Professional | Established | $5.26 | 296 | 2,959 Total Reach for $100 | 950M |
TikTok Video | Global Giant | $0.19 | 1,000 | 10,000 Total Reach for $100 | 1200M |
YouTube Video | Global Giant | $3.21 | 1,033 | 10,331 Total Reach for $100 | 2500M |
Snapchat Social | Established | $0.64 | 1,232 | 12,315 Total Reach for $100 | 406M |
Quora Ads Social | Established | $0.45 | 1,538 | 15,385 Total Reach for $100 | 300M |
Reddit Social | Established | $0.75 | 2,000 | 20,000 Total Reach for $100 | 430M |
Pinterest Social | Established | $1.50 | 1,250 | 12,500 Total Reach for $100 | 480M |
Twitch Video | Established | $2.10 | 952 | 9,524 Total Reach for $100 | 140M |
DuckDuckGo Search Search | Established | $1.15 | 556 | 5,556 Total Reach for $100 | 100M |
Brave Ads Search | Niche Network | $0.50 | 1,333 | 13,333 Total Reach for $100 | 60M |
Nextdoor Social | Niche Network | $1.80 | 833 | 8,333 Total Reach for $100 | 88M |
Stack Overflow Professional | Established | $4.50 | 400 | 4,000 Total Reach for $100 | 100M |
Carbon Ads Professional | Niche Network | $2.50 | 2,500 | 25,000 Total Reach for $100 | 10M |
EthicalAds Professional | Niche Network | $1.20 | 5,000 | 50,000 Total Reach for $100 | 5M |
Substack Sponsor Professional | Niche Network | $12.00 | 222 | 2,222 Total Reach for $100 | 500K |
Podcast Host-Read Video | Niche Network | $15.00 | 400 | 4,000 Total Reach for $100 | 50K |
https://en.wikipedia.org/wiki/Order_of_operations
Conventual operations is the only thing I learned this was hard when advanced math is more like a tree with order of operations.